IR

The journey for distinguished technologies,
creative thinking, and growth continues.

Financial statements

Balance Sheet (Unit: million won)
Classification 2022 2021 2020
Current assets 102,141 109,161 77,417
Non-current assets 292,617 236,716 146,809
Total assets 394,758 345,877 224,226
Current liabilities 90,073 74,029 52,081
Non-current liabilities 58,933 63,154 38,270
Total liabilities 149,006 137,183 90,351
Capital 10,878 10,878 10,117
Capital surplus 82,029 82,097 39,175
Retained earnings 160,139 117,315 87,873
Capital adjustment -7,293 -1,597 -3,289
Total capital 245,752 208,694 133,875
Income Statement (Unit: million won)
Classification 2022 2021 2020
Sales 223,393 213,658 166,157
Cost of goods sold 144,943 131,709 105,736
Gross profit 78,450 81,949 60,421
SG&A 72,269 59,313 35,579
Operating profit 6,181 22,636 24,842
Non-operating income 45,640 16,638 2,324
Non-operating expenses 6,763 3,902 3,842
Income and loss before income taxes 41,157 35,372 23,324
Income tax expenses 318 7,156 4,637
Net income 40,839 28,216 18,687

Top

아이콘 Request a Call Back!

Provide your number and email below for
call back within 2 business days from
a FST team member!

  • Name *
  • Phone number *
    (country code + area code + local phone number)
  • E-mail *
  • Send message to... *